Ferrari
SF90 Spider Assetto Fiorano
Data
Equipment
| Brand | [auto] |
| Model | [auto] |
| Initial registration | 03.2023 |
| Power | 1000 HP |
| CO2 emissions | 162 |
| Fuel | Petrol & Electric |
| Transmission | Automatic |
| Color | Grigio Ferro Met. |
| Interior | Nero |
Financial proposal
| Monthly rent excluding 21% VAT | 5.225,00 EUR |
| Number of terms | 60 months |
| First increased rent upon delivery excluding 21% VAT | 182.677,00 EUR |
| Residual value at the end of the lease agreement excluding 21% VAT | 200.000,00 EUR |
| One-time administration fee for file preparation excluding 21% VAT | 350,00 EUR |
We can provide additional customization on simple request.