Mercedes-Benz
G 500 - Commercial vehicle
Data
| Brand | Mercedes-Benz |
| Model | G500 - Commercial vehicle |
| Initial registration | 02/09/2022 |
| KM’s | 117.083 |
| Power | 310 KW |
| CO2 emissions | 338 g/km |
| Fuel | Petrol |
| Transmission | Automatic |
| Color | Designo Olive Green Metallic |
| Interior | Black |
Financial proposal
| Monthly rent excluding 21% VAT | 1.295,00 EUR |
| Number of instalments | 48 months |
| First increased rent on delivery excluding 21% VAT | 19.946,50 EUR |
| Restimated value at the end of the lease excluding 21% VAT | 20.000,00 EUR |
| Onetime administration fee for file layout excluding 21% VAT | 350,00 EUR |
We can provide additional customization on simple request.