Bentley
Continental GT Mulliner W12
Data
Equipment
| Brand | Bentley |
| Model | Continental GT Mulliner W12 |
| Initial registration | 21/01/2020 |
| KM’s | 55.634 |
| Power | 467 KW |
| CO2 emissions | 308 |
| Fuel | Petrol |
| Transmission | Automatic |
| Color | Oxford Blue |
| Interior | Black leather |
Financial proposal
| Monthly rent excluding 21% VAT | 1.649,00 EUR |
| Number of instalments | 60 months |
| First increased rent on delivery excluding 21% VAT | 29.360,00 EUR |
| Restimated value at the end of the lease excluding 21% VAT | 36.000,00 EUR |
| Onetime administration fee for file layout excluding 21% VAT | 350,00 EUR |
We can provide additional customization on simple request.